Technical parameter
Product model | KFXRS-3.5M-YHG | KFXRS-7M-YHG | KFXRS-11M-YHG | KFXRS-3.5H-YHG | KFXRS-7H-YHG | KFXRS-11H-YHG |
Dehydration rate L/H | 3.5 | 7 | 11 | 3.5 | 7 | 11 |
Rated air temperature ℃ | 55 | 75 | ||||
Maximum wind temperature ℃ | 65 | 85 | ||||
Rated air volume m3/h | 1800 | 3600 | 5500 | 1800 | 3600 | 5500 |
Power supply / frequency | 220V/1N-/50HZ | 220V/1N-/51HZ | ||||
Rated input power kw | 1.2 | 2.4 | 3.5 | 1.2 | 2.4 | 3.5 |
Limit input current A | 5.3 | 10.6 | 15.4 | 5.3 | 10.6 | 15.4 |
Electric heating power KW | 1 | 2 | 3 | 1 | 2 | 3 |
Maximum input power KW | 2.6 | 5.2 | 8.6 | 2.6 | 5.2 | 8.6 |
Maximum input current A | 11.8 | 23.6 | 39 | 11.8 | 23.6 | 39 |
Noise dB(A) | <58 | <62 | <65 | <58 | <62 | <65 |
Compressor quantity | 1 | 1 | 1 | 1 | 1 | 1 |
Weight KG | 185 | 250 | 280 | 185 | 250 | 280 |
1. A new third generation of closed drying dehumidification concept, the use of temperature is not affected by the ambient temperature, dehumidification drying method instead of the traditional heating drying. Good drying effect can be achieved at high and low temperature.
2. Superior energy saving effect, in an empty closed heat insulation board room, dry work, no hot air and water vapor loss, maximum energy recovery.
3. Medium and low temperature dehumidification, no damage to dry matter, no frost, dry matter quality is better.
4. Integrated design with drying room, can be used by plug in, without professional guidance.
5. Dehumidify and dry in the closed board room. No foreign contamination, clean and sanitary.
6. Simple operation, stable operation, intelligent system, automatic operation after setting parameters. Unattended.
7. Adopt high-precision sensors for multi-point house measurement to accurately control temperature and humidity to ensure that data can be read.